Revenue by Vertical
Payroll Preview
This Month| Name | Base Salary | Score Adj | Fines | Bonus | Net Salary |
|---|---|---|---|---|---|
| Rajesh Pawar | ₹25,000 | +₹2,500 | -₹500 | +₹1,000 | ₹28,000 |
| Sneha Kulkarni | ₹28,000 | +₹3,500 | ₹0 | +₹2,000 | ₹33,500 |
| Amit Deshmukh | ₹25,000 | +₹1,500 | -₹200 | +₹500 | ₹26,800 |
| Priya Shinde | ₹27,000 | +₹3,000 | ₹0 | +₹1,500 | ₹31,500 |
| Ramesh Jadhav | ₹22,000 | ₹-1,000 | -₹700 | ₹0 | ₹20,300 |
| Anil Kale | ₹26,000 | +₹4,000 | ₹0 | +₹2,500 | ₹32,500 |
Recent Fines
5 entries| Date | Employee | Vertical | Reason | Amount |
|---|---|---|---|---|
| Apr 1 | Vikram Chavan | Petroleum | Uniform violation | ₹200 |
| Mar 30 | Amit Deshmukh | Petroleum | Late check-in | ₹200 |
| Mar 29 | Ramesh Jadhav | Petroleum | Absent without notice | ₹500 |
| Mar 28 | Rajesh Pawar | Petroleum | Late check-in | ₹200 |
| Mar 25 | Sachin More | Mining | Geo-fence breach | ₹300 |
Wellness Fund
ActiveTotal Collected
₹2,87,500
Total Disbursed
₹1,45,000
Available Balance
₹1,42,500
Recent Disbursements
- Amit Deshmukh — Hospitalization — ₹15,000
- Priya Shinde — Maternity — ₹25,000