Employee Status
10 members| Name | ID | Check-in | Score | Status | Uniform | Geo-fence | Actions |
|---|---|---|---|---|---|---|---|
| Rajesh Pawar | P-001 | 08:02 | 82 | Present | Pass | In Zone | |
| Sneha Kulkarni | P-002 | 07:55 | 91 | Present | Pass | In Zone | |
| Amit Deshmukh | P-003 | 08:15 | 76 | Late | Pass | In Zone | |
| Priya Shinde | P-004 | 07:58 | 88 | Present | Pass | In Zone | |
| Ramesh Jadhav | P-005 | — | 58 | Absent | Fail | Drift Alert | |
| Pooja Gaikwad | P-006 | 08:00 | 85 | Present | Pass | In Zone | |
| Sanjay Bhosale | P-007 | 08:05 | 79 | Present | Pass | In Zone | |
| Anil Kale | P-008 | 07:50 | 93 | Present | Pass | In Zone | |
| Vikram Chavan | P-009 | 08:20 | 71 | Late | Fail | In Zone | |
| Neha Joshi | P-010 | 07:57 | 87 | Present | Pass | In Zone |
Pending Approvals
3 pendingRamesh Jadhav
2 days leave — family function
Sneha Kulkarni
3 hours overtime claim
Amit Deshmukh
Hospitalization₹15,000
Maintenance Alerts
1 overdueWater cooler filter
due in 2 days
Generator servicing
due in 5 days
Fire extinguisher check
overdue by 1 day